|
|


1. Nova Era
2. Make Believe
3. Storm of Emotions
4. Gentle Change
5. The Bottom of My Soul
6. Holy Land
7. No Pain for the Dead (feat. Vanessa Moreno)
8. Here in the Now (feat. Vanessa Moreno)
9. Reaching Horizons
10. Silence and Distance
11. Tears of Blood (feat. Amanda Somerville)
12. Rebirth
13. Bleeding Heart
14. Late Redemption (feat. Toni Garrido)
15. Carry On Disc Label: Angra – Acoustic – Live at Opera de Arame
Disc Size: 24,588,170,376 bytes
Protection: AACS
BDInfo: 0.8.0.1
Notes:
BDINFO HOME:
Cinema Squid (old)
http://www.cinemasquid.com/blu-ray/tools/bdinfo
UniqProject GitHub (new)
https://github.com/UniqProject/BDInfo
INCLUDES FORUMS REPORT FOR:
AVS Forum Blu-ray Audio and Video Specifications Thread
http://www.avsforum.com/avs-vb/showthread.php?t=1155731
"********************\
PLAYLIST: 00002.MPLS
"********************\
- Total Video
- Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
- ----- ------ ------- -------------- ---------------- ----------- ----------- ------------------ ---------------------
- 00002.MPLS AVC 01:27:18 21,333,676,032 24,588,170,376 32.58 Mbps 28.80 Mbps LPCM 2.0 2304 kbps (48kHz/24-bit)
复制代码
- DISC INFO:
- Disc Label: Angra – Acoustic – Live at Opera de Arame
- Disc Size: 24,588,170,376 bytes
- Protection: AACS
- BDInfo: 0.8.0.1b
- PLAYLIST REPORT:
- Name: 00002.MPLS
- Length: 01:27:18.000 (h:m:s.ms)
- Size: 21,333,676,032 bytes
- Total Bitrate: 32.58 Mbps
- VIDEO:
- Codec Bitrate Description
- --------------- ------------- -----------
- MPEG-4 AVC Video 28,801 kbps 1080p / 24 fps / 16:9 / High Profile 4.1
- AUDIO:
- Codec Language Bitrate Description
- --------------- ------------- ------------- -----------
- LPCM Audio Portuguese 2304 kbps 2.0 / 48 kHz / 2304 kbps / 24-bit
- FILES:
- Name Time In Length Size Total Bitrate
- --------------- ------------- ------------- ------------- -------------
- 00003.M2TS 0:00:00.000 1:26:59.000 21,324,097,536 32,687 kbps
- 00004.M2TS 1:26:59.000 0:00:19.000 9,578,496 4,042 kbps
- CHAPTERS:
- Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
- ------ ------------- ------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
- 1 0:00:00.000 0:01:19.041 36,863 kbps 56,979 kbps 00:00:53.666 43,285 kbps 00:00:43.625 40,753 kbps 00:00:06.958 191,892 bytes 864,919 bytes 00:00:55.000
- 2 0:01:19.041 0:05:16.333 27,891 kbps 53,097 kbps 00:01:50.625 43,623 kbps 00:03:36.583 38,180 kbps 00:04:11.583 145,263 bytes 786,596 bytes 00:01:53.500
- 3 0:06:35.375 0:05:22.791 27,229 kbps 47,869 kbps 00:10:55.708 42,158 kbps 00:07:04.000 35,945 kbps 00:08:41.041 141,819 bytes 725,473 bytes 00:07:09.000
- 4 0:11:58.166 0:05:01.333 30,067 kbps 54,069 kbps 00:15:41.750 40,549 kbps 00:13:52.041 39,311 kbps 00:13:37.458 156,598 bytes 720,091 bytes 00:12:02.916
- 5 0:16:59.500 0:05:23.333 29,212 kbps 51,193 kbps 00:18:38.333 42,651 kbps 00:19:17.208 37,374 kbps 00:21:19.333 152,147 bytes 795,978 bytes 00:18:40.375
- 6 0:22:22.833 0:04:43.833 29,382 kbps 52,089 kbps 00:22:45.625 43,333 kbps 00:22:45.125 40,267 kbps 00:22:24.291 153,029 bytes 837,123 bytes 00:22:53.333
- 7 0:27:06.666 0:06:07.833 28,744 kbps 51,087 kbps 00:28:15.416 42,612 kbps 00:28:15.541 37,290 kbps 00:28:15.291 149,706 bytes 754,206 bytes 00:28:15.625
- 8 0:33:14.500 0:06:10.875 28,056 kbps 55,207 kbps 00:38:44.625 38,112 kbps 00:36:37.791 36,010 kbps 00:33:48.250 146,127 bytes 743,239 bytes 00:38:44.833
- 9 0:39:25.375 0:07:34.416 30,054 kbps 53,316 kbps 00:40:12.375 43,462 kbps 00:41:00.041 39,815 kbps 00:40:59.541 156,530 bytes 819,205 bytes 00:42:42.916
- 10 0:46:59.791 0:03:50.208 23,762 kbps 40,194 kbps 00:48:49.041 31,582 kbps 00:48:48.875 29,137 kbps 00:49:29.250 123,762 bytes 690,400 bytes 00:50:49.083
- 11 0:50:50.000 0:05:58.625 27,463 kbps 48,585 kbps 00:56:47.583 36,810 kbps 00:56:43.625 32,842 kbps 00:56:28.000 143,034 bytes 472,539 bytes 00:56:13.041
- 12 0:56:48.625 0:05:57.833 28,822 kbps 53,925 kbps 00:58:54.833 43,473 kbps 01:00:27.041 40,781 kbps 00:59:07.083 150,117 bytes 831,998 bytes 00:58:40.666
- 13 1:02:46.458 0:06:12.333 31,142 kbps 53,328 kbps 01:08:11.166 43,569 kbps 01:08:33.458 40,589 kbps 01:06:22.249 162,198 bytes 866,040 bytes 01:06:41.875
- 14 1:08:58.791 0:05:03.416 28,257 kbps 48,029 kbps 01:10:14.708 42,659 kbps 01:10:12.750 40,805 kbps 01:10:12.708 147,170 bytes 645,255 bytes 01:11:50.791
- 15 1:14:02.208 0:05:53.833 30,085 kbps 52,750 kbps 01:17:35.999 43,109 kbps 01:15:05.125 38,523 kbps 01:16:36.208 156,693 bytes 887,442 bytes 01:14:57.166
- 16 1:19:56.041 0:07:21.958 28,063 kbps 50,030 kbps 01:21:40.249 43,317 kbps 01:25:15.500 39,963 kbps 01:25:15.458 146,175 bytes 903,072 bytes 01:25:19.791
- STREAM DIAGNOSTICS:
- File PID Type Codec Language Seconds Bitrate Bytes Packets
- ---------- ------------- ----- ---------- ------------- -------------- --------------- -------------- -----------
- 00003.M2TS 4113 (0x1011) 0x1B AVC 5218.875 28,900 kbps 18,853,458,318 102,537,774
- 00003.M2TS 4352 (0x1100) 0x80 LPCM por (Portuguese) 5218.875 2,310 kbps 1,507,247,200 8,350,400
- 00004.M2TS 4113 (0x1011) 0x1B AVC 18.875 1,449 kbps 3,418,513 18,873
- 00004.M2TS 4352 (0x1100) 0x80 LPCM por (Portuguese) 18.875 2,326 kbps 5,487,200 30,400
复制代码
QUICK SUMMARY:
Disc Label: Angra – Acoustic – Live at Opera de Arame
Disc Size: 24,588,170,376 bytes
Protection: AACS
Playlist: 00002.MPLS
Size: 21,333,676,032 bytes
Length: 01:27:18.000
Total Bitrate: 32.58 Mbps
Video: MPEG-4 AVC Video / 28,801 kbps / 1080p / 24 fps / 16:9 / High Profile 4.1
Audio: Portuguese / LPCM Audio / 2.0 / 48 kHz / 2304 kbps / 24-bit
|
|